IIPhDW 2023
3rd – 5th May 2023, Wismar, Germany
organized by Faculty of Engineering, Hochschule Wismar, University of Applied Sciences Technology, Business and Design
Conference Program
8:30 – 9:30 | Registration |
---|---|
9:30 – 10:00 | Opening Ceremony |
10:00 – 10:45 | Keynote talk #1 Mathematical Modelling of Measurement Results Prof. Böhm |
10:45 – 11:15 | Coffee Break |
11:15 – 12:45 | Session 1 (Automation, PhD Track I) Improvement of electrical tomographic imaging of moisture by mixing machine learning models Grzegorz Kłosowski, Tomasz Rymarczyk, Konrad NiderlaFunctional architecture for solution independent realizations of digital continuity in system development Marvin M ManouryElectrical and ultrasound tomography for early urinary incontinence detection Dariusz Wójcik, Tomasz Rymarczyk, Michał Oleszek, Michał Gołąbek, Konrad NiderlaEffect of measurement noise on reconstruction using machine learning with electrical tomography in the case of the abdominal cavity Bartłomiej Baran, Bartosz Przysucha, Tomasz Rymarczyk, Dariusz WójcikCross-Modal Perception for Customer Service Michał Maj, Tomasz Rymarczyk, Tomasz Cieplak, Damian Pliszczuk |
12:45 – 13:45 | Lunch Break |
13:45 – 14:45 | Session 2 (Engineering, PhD Track) Modeling the Combustion Behaviour of a Spark-Ignition Engine Maximilian Ringel, Daniel Jörss, Christian Fink, Bert BuchholzApplying logistic regression with elastic net and PCA to determine the location of objects EIT Krzysztof Król, Tomasz Rymarczyk, Edward Kozłowski, Konrad NiderlaTime series recognition with convolutional and recursive neural networks in BSPM Dariusz Wójcik, Tomasz Rymarczyk, Lukasz Andrzej Maciura, Michał Oleszek, Przemysław AdamkiewiczTuned Liquid Particle Damper for Optimising the Vibration Behaviour of Slender Structures Sebastian Völkel, Kersten Latz, Hannah Klinner, Thomas Bittermann |
15:45 – 18:00 | Welcome Reception Sailing tour with an old ship replica „Wissemara" |
8:30 – 9:30 | Registration |
---|---|
9:30 – 10:45 | Session 3 (Automation, PhD Track II) Sensitivity matrix reconstruction in UST transmission tomography using SVD decomposition Bartosz Przysucha, Dariusz Wójcik, Tomasz Rymarczyk, Bartłomiej Baran, Krzysztof KrólImage reconstruction using radio tomography and artificial intelligence in tracking and navigation systems for indoor applications Michał Stanisław Styła, Bartłomiej Kiczek, Przemysław AdamkiewiczOptimization-based Actuator Allocation for Underwater Vehicles with Variable Buoyancy Systems Carsten Rethfeldt, Sven Lack, Torsten JeinschMultiple Model Iterative Learning Control with Application to Upper Limb Stroke Rehabilitation Junlin Zhou, Christopher Freeman, William HolderbaumCombining Voltage and Current Control for Efficient Electrical Stimulation Finn Rapp, Constantin Wiesener, Markus Valtin, Thomas Schauer |
10:45 – 11:15 | Coffee Break |
11:15 – 12:45 | Session 4 (Communication, Security and Signal Processing, PhD Track) SVD-assisted Joint Pre- and Post-Equalization in Optical MIMO System Jasmeet Singh, Andreas Ahrens, Steffen Lochmann, Cesar Benavente PecesA Quantum-safe Public-Key-Algorithms Approach with Lattice-based Scheme Bastian Eich, Olaf Grote, Andreas AhrensEnhancement of PCA-Based Dimensionality Reduction Using BB-BC Optimization Algorithm Supreet Grewal, Rama Krishna Challa, Jasmeet SinghA Practical Approach to Quantum Resilient Cloud Usage obtaining Data Privacy Linus Töbke, Olaf Grote, Andreas AhrensEvaluation of Traffic Burstiness using Gap-Based Microscopic Modelling Andreas Ahrens, Ojaras Purvinis, Cesar Benavente Peces, Jelena Zascerinska, Julija MelnikovaUltra-wideband technology in distance measurement and data transmission Dominik Gnaś, Przemysław Adamkiewicz |
12:45 – 13:45 | Lunch Break |
13:45 – 14:30 | Keynote talk #2 Vibration damping and energy harvesting in slender high-rise buildings under wind excitation Dr. Thomas Schauer |
14:30 – 16:00 | Session 5 (Engineering and Engineering Education, PhD Track) Exploratory Study of the Gender Equity in the North African AEC Industry and academia: Ratios, Causes and Remedial Actions Hanane Bouhmoud, Dalila Loudyi, Andrea Geordiano, Salman Azhar, Mounia FarahThe Blue Economy in the New Development Model: The Case of Morocco Salma Nejjari, Hicham El YousfiLearning experience platforms in German and Lithuanian K12 schools: case study analysis Julija Melnikova, Aleksandra Batuchina, Jelena Zascerinska, Andreas AhrensSTEM Education: A Comparative Study of Platforms in Selected Countries Jelena Zascerinska, Stefan Emet, Svetlana Usca, Anastasija BikovaMEMS-based hydrogen sensors: A state of the art review Max Hoffmann, Marion Wienecke, Rodica CiudinUnderstanding key factors for acceptance of voice AI IoT model for rescue operations among first responders Swarnamouli Majumdar, Sonny Kirkley |
18:00 | Social Event Gala dinner at the „Brauhaus" |
8:30 – 9:30 | Registration |
---|---|
9:30 – 10:30 | Session 6 (Automation, AUTSYM Track I, in German) Field test on energy flows in residential buildings with PV systems, heat pump based heating and battery electric car operation Ansgar WegoField test on seasonal behavior of an electric vehicle in everyday operation Ansgar WegoEinstellverfahren für Volumenströme für die Minidialyse Nick Eisenblätter, Sven Lack, Horst Krüsemann, Jacqueline Hofrichter, Torsten Jeinsch |
10:30 – 10:45 | Coffee Break |
10:45 – 12:00 | Session 7 (Automation, AUTSYM Track II, in English) Technologies for a Diagnostic Technique for HVAC Systems Using IoT and Cloud-based Architecture Nikola Ivanovic, Benjamin Nast, Achim Reiz, Kurt SandkuhlDevelopment of a diagnosis technique for air conditioning systems Niklas Huhs, Jan Bartelt, Olaf Simanski, Olaf HagendorfDES Simulation with NSA-DEVS in Matlab David Jammer, Sven Pawletta, Torsten JeinschIntegrating Reinforcement Learning and Discrete Event Simulation Using the Concept of Experimental Frame: A Discrete Event Control Case Study With MATLAB/SimEvents Pawletta Thorsten, Bartelt Jan |
12:00 – 12:15 | Coffee Break |
12:15 – 13:00 | Keynote talk #3 Applications of Scientific Computing: Dealing with Uncertainty Prof. Ekaterina Auer |
13:00 – 13:15 | Best Paper Award |
13:15 – 13:30 | Closing Ceremony |
Keynote Speaker
Prof. Dr. rer. nat. habil Ekaterina Auer
Hochschule Wismar
Keynote: Applications of Scientific Computing: Dealing with Uncertainty
Dr. Thomas Schauer
Technische Universität Berlin
Control Systeme Group
Keynote: Vibration damping and energy harvesting in slender high-rise buildings under wind excitation
Prof. Dr. rer. nat. habil. Ernst Michael Böhm
Hochschule Wismar
Keynote: Mathematical Modelling of Measurement Results Download Keynote
Committee
Scientific Committee
- Conference Chair – Andreas Ahrens, Hochschule Wismar
- Conference Co-Chair – Olaf Simanski, Hochschule Wismar
Organizing Committee
- Organisation Chair – Dr. Jelena Zascerinska, Hochschule Wismar